Description
GenSET
| Model | PME-LTD67000SE |
| Alternator Rated frequency [Hz] Rated power [kw] Max.power [kw] Rated voltage [v] Power factor Phase |
50 4.6Kw (50Hz) 5.0kw (50Hz) 220 1 Single phase |
| Fuel | Diesel |
| Type | Two cylinder, water-cooled, 4-stroke, diesel engine |
| Capacity of tanks[L] | 14.5 |
| Continuous running time [h] | 6.5 |
| N.W[Kg] | 153 |
| Lighting tower | |
| Lamp type | Matel halide lamps |
| Mast operation | 33 steps of the lifting mast |
| Elevating mode | Manual winch |
| Mast rotation angle | 360° |
| Anti-slop | <5° |
| Anti-wind | <6 |
| Tyre | 14 inch / 350mm |
| Total power of the lamp [w] | 400×4 |
| Luminous flux [LM] | 220000 |
| Mast lifting limit [m] | 4.2 |
| Inclination | ?10 degrees |
| Windproof capacity | ?8 grade |
| N.W.[Kg] | 380 |









