The Dahua 5MP PTZ camera provides high-definition surveillance with its 1/2.8” CMOS sensor and a maximum resolution of 2560 × 1920. It features a fixed 4 mm lens with a horizontal field of view of 80.4°, vertical 58.1°, and diagonal 104.8°.
Illumination is provided by 2 IR LEDs and 2 white light LEDs, each with a range of 30 m, ensuring reliable monitoring both day and night. PTZ functions include pan range 0°–345°, tilt range 0°–80°, 300 presets, and power-off memory.
Smart features include IVS (tripwire, intrusion), human detection, and active deterrence with flashing white light (5–30 s, adjustable frequency) and customizable sound alarms (10–30 s).
The camera supports Smart H.265+/H.264+ compression, reducing bandwidth and storage requirements while maintaining excellent image quality. Additional features include DWDR, BLC, HLC, 2D/3D noise reduction, 180° image rotation, privacy masking, and two-way audio.
With PoE (802.3af) or 12VDC power supply, IP66-rated housing, and TVS 2000 V lightning protection, this camera is built for demanding outdoor environments. It supports Micro SD storage up to 512 GB, FTP, and integrates with DMSS management software and mobile clients (iOS/Android).
TECHNICAL DETAILS:
| Specification | Value |
| Image Sensor | CMOS 1/2.8” |
| Pixels | 5 MP |
| Max Resolution | 2560 × 1920 |
| ROM / RAM | 128 MB / 128 MB |
| Shutter Speed | 1/3 s–1/100,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 lux@F1.6; B/W: 0.0005 lux@F1.6; 0 lux (IR on) |
| Illumination Distance | 30 m (IR); 30 m (white light) |
| LED Control | Manual; Auto; Off |
| Number of LEDs | 2 IR; 2 White light |
| Focal Length | 4 mm |
| Max Aperture | F1.6 |
| Field of View | H: 80.4°; V: 58.1°; D: 104.8° |
| Close Focus Distance | 0.3 m |
| Iris | Fixed |
| DORI Distance | Detect: 77.4 m; Observe: 31.0 m; Recognize: 15.5 m; Identify: 7.74 m |
| PTZ Range | Pan: 0°–345°; Tilt: 0°–80° |
| PTZ Speed | Pan: 0.1°–74°/s; Tilt: 0.1°–36.4°/s; Preset Pan: 62°/s; Tilt: 36.3°/s |
| Presets | 300 |
| Power-off Memory | Yes |
| Smart Events | IVS (tripwire, intrusion), Human detection |
| Active Deterrence | Light warning (flash 5–30 s, adjustable); Sound warning (10–30 s, customizable) |
| Video Compression | H.264B; H.265; Smart H.265+; Smart H.264+; MJPEG (sub stream) |
| Streams | 2 streams |
| Supported Resolutions | 5M, 4M, 1080p, 960p, 720p, D1, CIF |
| Frame Rate | Main: 5M (1–20 fps), 4M/1080p/720p (1–25/30 fps); Sub: D1/CIF (1–25/30 fps) |
| Bit Rate | H.264: 512–8192 kbps; H.265: 233–7680 kbps |
| Image Functions | DWDR, BLC, HLC, Auto/Manual white balance, 2D/3D noise reduction |
| Image Rotation | 180° |
| S/N Ratio | ≥ 55 dB |
| Audio | Built-in microphone and speaker; Two-way audio |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1 |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocols | IPv4/IPv6, HTTP, HTTPS, TCP/IP, FTP, SMTP, DDNS, NTP, RTSP, RTMP, UDP, IGMP… |
| Interoperability | ONVIF (S&T), CGI, SDK, P2P |
| Users | Max 20 |
| Storage | Micro SD card (up to 512 GB), FTP |
| Browser Support | IE7+, Chrome, Firefox, Safari |
| Management Software | DMSS |
| Mobile Client | iOS; Android |
| Certifications | CE, FCC |
| Audio I/O | 1 input (built-in mic); 1 output (built-in speaker) |
| Power Supply | 12 VDC/1.5 A ±10%; PoE (802.3af) |
| Power Consumption | Basic: 4 W; Max: 12.95 W (illuminator + PT + speaker + heating glass) |
| Operating Temp. | –30 °C to +55 °C |
| Operating Humidity | ≤95% |
| Protection | IP66; TVS 2000 V lightning/surge/voltage transient protection |
| Dimensions | 140.5 mm × Φ111.0 mm (5.53″ × Φ4.45″) |
| Net Weight | 0.5 kg |
| Gross Weight | 1 kg |






