This 4MP PTZ network camera delivers exceptional clarity with a 1/2.8” CMOS sensor and 2560 × 1440 resolution. It features 25× optical zoom (5 mm–125 mm focal length) and IR illumination up to 100 meters, ensuring reliable imaging in low-light and long-range scenarios.
Advanced PTZ functions include 360° endless pan, –15° to +90° tilt with auto flip, 300 presets, 8 tours, and 5 patterns, making it ideal for wide-area surveillance. Intelligent monitoring capabilities include IVS perimeter protection (tripwire, intrusion, fence crossing, loitering, abandoned/missing object, fast moving, parking detection, people gathering, vehicle/human classification), face detection with attributes and expressions, SMD4.0, and Acupick deep learning search.
The camera supports Smart H.265+/H.264+ compression, reducing bandwidth and storage requirements. Additional features include WDR, 3D noise reduction, electronic image stabilization, defog, privacy masking (up to 24 areas), and digital zoom up to 16×.
With PoE+ or 12VDC power supply, IP66-rated housing, and TVS 6000 V lightning protection, this camera is built for demanding outdoor environments. It supports Micro SD storage up to 512 GB, FTP/SFTP/NAS, and integrates with DSS/DMSS management software and mobile clients (iOS/Android).
TECHNICAL DETAILS:
| Specification | Value |
| Image Sensor | 1/2.8” CMOS |
| Pixels | 4 MP |
| Max Resolution | 2560 × 1440 |
| ROM / RAM | 4 GB / 1 GB |
| Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 lux@F1.6; B/W: 0.0005 lux@F1.6; 0 lux (IR on) |
| Illumination Distance | 100 m (IR) |
| Illuminator Control | Zoom Priority; Manual; Auto; Off |
| Illuminator Number | 4 IR LEDs |
| Lens Focal Length | 5 mm–125 mm |
| Max Aperture | F1.6–F3.6 |
| Field of View | H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° |
| Optical Zoom | 25× |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 0.1 m–0.5 m |
| Iris Control | Auto |
| DORI Distance | Detect: 2500 m; Observe: 987.5 m; Recognize: 500 m; Identify: 250 m |
| PTZ Range | Pan: 0°–360° endless; Tilt: –15° to +90° (auto flip 180°) |
| PTZ Speed | Pan: 0.1°–200°/s; Tilt: 0.1°–120°/s; Preset Pan: 240°/s; Tilt: 200°/s |
| Presets | 300 |
| Tours / Patterns / Scans | 8 tours (32 presets each); 5 patterns; 5 scans |
| Intelligence | IVS, Face Detection, SMD4.0, Acupick, Auto Patrol |
| Video Compression | H.264H; H.264B; H.265; Smart H.265+; Smart H.264+; MJPEG (sub stream) |
| Streams | 3 streams |
| Supported Resolutions | 4M, 3M, 1080p, 720p, D1, CIF |
| Frame Rate | Main: up to 30 fps; Sub streams: up to 30 fps |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 96–14,848 Kbps; H.265: 38–8,960 Kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| Image Enhancements | WDR, BLC, HLC, 2D/3D NR, EIS, Defog |
| Digital Zoom | 16× |
| Privacy Masking | Up to 24 areas (8 per view) |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Network Port | 1 × RJ-45 (10/100 Base-T) |
| Network Protocols | IPv4/IPv6, HTTP, HTTPS, TCP/IP, FTP, SMTP, SNMP, DDNS, NTP, RTSP, RTMP, UPnP, etc. |
| Interoperability | ONVIF (S/G/T), CGI, SDK, P2P |
| Users | Up to 20 (64 Mbps total bandwidth) |
| Storage | Micro SD card (up to 512 GB), FTP/SFTP, NAS |
| Browser Support | IE9+, Chrome 41+, Firefox 50+, iOS 10+ |
| Management Software | DSS; DMSS |
| Mobile Client | iOS; Android |
| Certifications | CE-EMC, CE-LVD, FCC, UL |
| Audio I/O | 1 in / 1 out |
| Alarm I/O | 2 in / 1 out |
| Power Supply | 12 VDC/3 A ±10%; PoE+ (802.3at) |
| Power Consumption | Basic: 9 W; Max: 20 W (Illuminator + alarm + PTZ) |
| Operating Temp. | –40 °C to +70 °C |
| Operating Humidity | ≤95% |
| Protection | IP66; TVS 6000 V lightning/surge/voltage transient protection |
| Dimensions | 270.4 mm × Φ160 mm (10.65″ × Φ6.30″) |
| Net Weight | 2.4 kg |
| Gross Weight | 3.9 |






