The Kingston NV2 SSD is a next-generation storage solution designed for users seeking speed, efficiency, and compact form factor. Powered by a Gen 4×4 NVMe controller, it delivers read speeds up to 3,500MB/s and write speeds up to 2,100MB/s, making it perfect for faster boot times, quick file transfers, and smoother multitasking. Its single-sided M.2 2280 design fits easily into thin laptops and small-form-factor PCs. With low power draw and minimal heat, it’s optimized for energy-efficient performance. Available in capacities up to 4TB.
TECHNICAL DETAILS:
| Feature | Details |
| Manufacturer Part Number | SNV2S/500G |
| Capacity | 500GB |
| Interface | PCIe 4.0 x4 NVMe |
| Form Factor | M.2 2280 (22mm x 80mm) |
| NAND Type | 112-layer 3D TLC NAND |
| Controller | Phison PS5021-E21T |
| Sequential Read Speed | Up to 3,500MB/s |
| Sequential Write Speed | Up to 2,100MB/s |
| Dimensions (WxDxH) | 22 × 80 × 2.2 mm |
| Weight | 7 g |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Vibration Resistance | 2.17G (operating), 20G (non-operating) |
| MTBF | 2 million hours |
| Endurance (TBW) | 160TB |






