The Kingston A400 SSD dramatically improves system responsiveness with read speeds up to 500MB/s and write speeds up to 450MB/s. Powered by a next-generation controller and built with TLC NAND flash, it’s ten times faster than a traditional hard drive. With no moving parts, it offers enhanced durability, shock resistance, and silent operation. The 2.5″ form factor and SATA 6Gb/s interface make it compatible with most desktops and laptops. Certified to ISO 9001 and SGS standards, it’s a reliable choice for everyday computing.
TECHNICAL DETAILS:
| Feature | Details |
| Manufacturer Part Number | SA400S37/960G |
| Capacity | 960GB |
| Interface | SATA Rev. 3.0 (6Gb/s), backward compatible |
| Form Factor | 2.5″ |
| NAND Type | 64-layer TLC NAND |
| Controller | Phison PS3111-S11 |
| Sequential Read Speed | Up to 500MB/s |
| Sequential Write Speed | Up to 450MB/s |
| Dimensions (WxDxH) | 69.9 × 100 × 7 mm |
| Weight | 41 g |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Vibration Resistance | 2.17G (operating), 20G (non-operating) |
| MTBF | 1 million hours |
| Endurance (TBW) | 300TB |
| Certifications | ISO 9001, SGS, CE, RoHS |







