The Deye SUN-35K-G04 is a smart three-phase string inverter designed for utility-scale and commercial PV plants. It integrates advanced monitoring and protection features to ensure safe, efficient, and reliable solar energy conversion.
Key features include:
- Smart monitoring platform with remote shutdown, parameter setting, and firmware updates.
- Dual MPPT trackers for optimized energy harvesting.
- Maximum efficiency up to 98.6%, Euro efficiency 98.1%.
- Zero export application and Virtual Synchronous Generator (VSG) application.
- String-level intelligent monitoring (optional).
- Wide MPPT voltage range (200–1000V).
- Anti-PID function (optional).
- Comprehensive protections: DC reverse polarity, AC overvoltage, thermal, DC component monitoring, AFCI, residual current detection, and anti-islanding.
- Flexible communication options: RS485, RS232, GPRS, WiFi, Bluetooth, 4G, LAN.
- Intelligent air cooling for stable operation.
TECHNICAL DETAILS:
| Specification | Details |
| Model | SUN-35K-G04 |
| Max. PV Input Voltage | 1100V |
| MPPT Voltage Range | 200–1000V |
| Start-up Voltage | 250V |
| Rated PV Input Voltage | 600V |
| Max. PV Input Power | 45.5kW |
| Max. Input Short Circuit Current | 60A + 60A |
| Max. Operating PV Input Current | 40A + 40A |
| No. of MPPT Trackers | 2 |
| Strings per MPPT Tracker | 3 + 3 |
| Rated AC Output Active Power | 35kW |
| Max. AC Output Apparent Power | 38.5kVA |
| Rated AC Output Current | 53A / 50.7A |
| Max. AC Output Current | 58.3A / 55.8A |
| Rated Output Voltage Range | 220/380V, 230/400V (0.85Un–1.1Un) |
| Grid Connection Form | 3L/N/PE |
| Rated Output Frequency Range | 50Hz (45–55Hz) / 60Hz (55–65Hz) |
| Power Factor Adjustment | 0.8 leading to 0.8 lagging |
| THDi | |
| DC Injection Current | |
| Max. Efficiency | 98.6% |
| Euro Efficiency | 98.1% |
| MPPT Efficiency | >99% |
| Protections | DC reverse polarity, AC overvoltage, thermal, overcurrent, short circuit, insulation impedance, AFCI, residual current, anti-islanding |
| Surge Protection | Type II (DC & AC) |
| DC Switch | Yes |
| Communication Interfaces | RS485 / RS232 |
| Monitoring Options | GPRS / WiFi / Bluetooth / 4G / LAN |
| Cooling Type | Intelligent air cooling |
| Weight | 28.7 kg |
| Brand | Deye |








