The Dahua DHI-LPH65/75/86-MT440-C series delivers a premium interactive experience with a Zero Air Gap 4K DLED display, infrared touch technology, and multi-device wireless screen sharing.
Powered by Android 8.0, it features a quad-core CPU/GPU, 4 GB RAM, and 32 GB storage. The 20-point touch system supports finger and stylus input, with <10 ms response time and 2 mm precision.
Equipped with an 8 MP camera, 8-microphone array, and omnidirectional audio pickup, it enables high-quality video conferencing. Additional features include QR code file sharing, fingerprint lock, and dual-system OPS module support.
TECHNICAL DETAILS:
| Attribute | Details |
| Display Sizes | 65″, 75″, 86″ |
| Resolution | 3840 × 2160 (4K UHD) |
| Brightness | 350–400 cd/m² |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178° horizontal & vertical |
| Touch Technology | Infrared, 20 points |
| Touch Precision | 2 mm, <10 ms response |
| OS | Android 8.0 |
| CPU / GPU | Dual-core A53 + A73 / Mali-G51 |
| RAM / ROM | 4 GB / 32 GB |
| Camera | 8 MP, 4K@30 fps, 112.7° FOV |
| Microphones | 8, 6–8 m pickup, echo cancellation |
| Speakers | 2 × 15 W full-range + 1 × 15 W bass |
| Fingerprint Lock | 256 users, 508 DPI, FAR <0.001% |
| Connectivity | HDMI, USB 2.0/3.0, VGA, DP, RJ-45, Wi-Fi |
| Wireless Protocol | IEEE 802.11 a/g/n, dual-band 2.4G/5G |
| Power Consumption | 65″: 150 W, 75″: 300 W, 86″: 400 W |
| Dimensions (WxHxD) | 65″: 1504.5×952.5×86.1 mm |
| Installation | Wall mount or floor-standing |
| Material | Metal casing, anti-dazzle tempered glass |






