This MCCB provides overload protection, short-circuit protection, and control functions, with instantaneous tripping classified as Type B (3–5 In), Type C (5–10 In), and Type D (10–20 In).
It ensures protection against sinusoidal alternating earth fault currents, indirect and direct contacts, and fire hazards caused by insulation faults.
Built to IEC/EN 61008-1 standards, it uses electromagnetic sensing of leakage currents. The device has a rated current of 80A, a rated voltage of 230V, a breaking capacity of 6000A, and operates at 50Hz. Rated sensitivity is 0.3A (300mA), ensuring reliable residual current protection.
It offers a mechanical life of 8000 operations and an electrical life of 4000 operations, with IP20 protection degree. Operating temperature ranges from -5°C to +40°C (daily average ≤35°C), with storage between -25°C and +70°C.
Connections are supported for cables, pin-type busbars, and U-type busbars, with terminal sizes up to 25/35 mm² for cables and 10/16 mm² for busbars.
Tightening torque is 2.5 N·m (22 in-lbs). Mounting is via DIN rail EN 60715 (35 mm) with a fast clip device, and connections can be made from top and bottom.
TECHNICAL DETAILS:
| Specification | Details |
| Model/Series | YCB9RL-100 RCCB Electromagnetic |
| Type | 3-Phase MCCB / RCCB |
| Rated Current (In) | 80 A |
| Poles | 2, 4 |
| Rated Voltage (Ue) | 230 V |
| Insulation Voltage (Ui) | 500 V |
| Rated Frequency | 50 Hz |
| Breaking Capacity (Inc/Ic) | 6000 A |
| Impulse Withstand Voltage (Uimp) (1 min) | 2.5 kV |
| Dielectric Strength | 6000 V |
| Rated Sensitivity (An) | 0.3 A (300 mA) |
| Residual Making/Breaking Capacity (IΔm) | 1000 A (for 80A model) |
| Protection Functions | Overload, short-circuit, earth fault, control |
| Instantaneous Tripping Types | B (3–5 In), C (5–10 In), D (10–20 In) |
| Pollution Degree | 2 |
| Electrical Life | 4000 operations |
| Mechanical Life | 8000 operations |
| Protection Degree | IP20 |
| Ambient Temperature | -5°C to +40°C (daily avg ≤35°C) |
| Storage Temperature | -25°C to +70°C |
| Terminal Connection | Cable / Pin-type busbar / U-type busbar |
| Terminal Size (Cable) | 25/35 mm² |
| Terminal Size (Busbar) | 10/16 mm² |
| Tightening Torque | 2.5 N·m (22 in-lbs) |
| Mounting | DIN rail EN 60715 (35 mm), fast clip |
| Connection | Top and bottom |
| Applications | Residential, non-residential, energy industry, infrastructure |






